<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search and Deploy &#187; social networks</title>
	<atom:link href="http://www.thenetsells.com/blog/tag/social-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenetsells.com/blog</link>
	<description>Search Marketing Insights by Search Insiders</description>
	<lastBuildDate>Mon, 30 Nov 2009 23:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Wave</title>
		<link>http://www.thenetsells.com/blog/blogging/google-wave.php</link>
		<comments>http://www.thenetsells.com/blog/blogging/google-wave.php#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:04:32 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=242</guid>
		<description><![CDATA[There has been so much buzzzzz around Google Wave.  It&#8217;s like the launch of the iPhone except I can&#8217;t get one!  I&#8217;m not on the list!  Can some one help, please? Luckily, there&#8217;s a lot of publishers online who DO have beta accounts, so you can get a look at Google Wave in advance even [...]]]></description>
			<content:encoded><![CDATA[<p>There has been so much buzzzzz around Google Wave.  It&#8217;s like the launch of the iPhone except I can&#8217;t get one!  I&#8217;m not on the list!  Can some one help, please?</p>
<p>Luckily, there&#8217;s a lot of publishers online who DO have beta accounts, so you can get a look at Google Wave in advance even if you are among the unwashed. Of all the short treatments I&#8217;ve seen so far, the one I&#8217;ve liked <a href="http://mashable.com/2009/05/28/google-wave-guide/" target="_blank">best is from Mashable</a>. This was first published in May and updated several times since &#8212; it&#8217;s still a hot topic on Mashable for good reason.</p>
<p>Now, if you want the long treatment, take a look at this free &#8216;<a href="http://completewaveguide.com/" target="_blank">Complete Guide to Google Wave</a>&#8216; by Gina Trapani and Adam Pash.  Edited by Trapani with an assist from Pash, you can browse through chapters online at the site in the link.  You will also be able to purchase a PDF download any day now.  Maybe right now.  Thanks to these guys for putting this together.</p>
<p>My biggest problem in this post is that I don&#8217;t know how to categorize it.  The Wave is something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/blogging/google-wave.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shakeout in Social Media</title>
		<link>http://www.thenetsells.com/blog/social-media/social-media-shakeout.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/social-media-shakeout.php#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:18:41 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=219</guid>
		<description><![CDATA[Facebook is kicking sand in MySpace face.  And walking away with the prizes, too. Twitter has leveled off heading into fall &#8212; a lull?  or a ceiling? Hitwise recent research shows some huge changes in the social media world over the past year. Facebook&#8217;s surge seems to be continuing as it climbs toward 400 million [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is kicking sand in MySpace face.  And walking away with the prizes, too. Twitter has leveled off heading into fall &#8212; a lull?  or a ceiling?</p>
<p>Hitwise recent research shows some huge changes in the social media world over the past year. Facebook&#8217;s surge seems to be continuing as it climbs toward 400 million subscribers worldwide. First, here&#8217;s the numbers as reported in <a title="OMD Report on Social Media Prevalence" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=115207" target="_blank">Online Media Daily</a>:</p>
<p><img class="aligncenter size-full wp-image-224" title="chartOMD-1012a-475" src="http://www.thenetsells.com/blog/wp-content/uploads/2009/10/chartOMD-1012a-475.jpg" alt="chartOMD-1012a-475" width="475" height="183" /></p>
<p>The fall of MySpace must make Rupert Murdock&#8217;s teeth ache.  It still has lots of loyalty (a class-leading time on site nearly 30 minutes), but the numbers are hard to look at from an ad network&#8217;s point of view.  Nothing here about the demographics on MySpace, but my guess is it stills skews very young which makes it a good target for lots of products aiming at the college kids and younger.</p>
<p>Facebook, though, is catching on with the older crowd.  Fastest growing group on FB is 55+ &#8212; all those jokes about Grandma spying on her grandkids by getting on Facebook have been overtaken by the reality that Grandma&#8217;s circle of friends is getting into the game as well.  And Facebook is still about personal networks of friends keeping up with each other efficiently and in a convenient way online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/social-media-shakeout.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Search</title>
		<link>http://www.thenetsells.com/blog/social-media/facebook-search.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/facebook-search.php#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:06:48 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Society and Internet]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[personalized search]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=185</guid>
		<description><![CDATA[Facebook&#8217;s acquisition of FriendFeed is all the buzz the past couple days, but I&#8217;m really more interested in FB&#8217;s roll out of a new search capability. This is something that will grow over time &#8212; as people learn about it, more content will be added to the network that can be used in search.  But [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s acquisition of FriendFeed is all the buzz the past couple days, but I&#8217;m really more interested in FB&#8217;s roll out of a <a title="Facebook Search Profile" href="http://blog.facebook.com/blog.php?post=115469877130" target="_blank">new search capability</a>. This is something that will grow over time &#8212; as people learn about it, more content will be added to the network that can be used in search.  But it is clearly another alternative to traditional search, and it is based on peoples&#8217; own preferences and experiences.  That&#8217;s the social media advantage!</p>
<p>Now that search bar in the upper right corner of your FB page takes you to a new search page where a great array of results wait for your browsing pleasure.  This is keyword-driven (like all search) so it&#8217;s not too useful if you have a really complex query (use Aardvark for those!), but if you&#8217;re looking for something more common, like &#8216;restaurant&#8217; or &#8216;music&#8217;, you&#8217;ll get lots of ideas.</p>
<p>The image below is from my own search for &#8216;music&#8217;, filtered by &#8216;events&#8217;.  I found a lot of concerts advertised on Facebook!</p>
<div id="attachment_186" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-186" title="fb-search-11aug09" src="http://www.thenetsells.com/blog/wp-content/uploads/2009/08/fb-search-11aug09.jpg" alt="Facebook's New Search Interface" width="400" height="237" /><p class="wp-caption-text">Facebook&#39;s New Search Interface</p></div>
<p>On the downside, when I tried to find &#8216;music san luis obispo&#8217; there were no results. Come on SLO musicians!  Get with it and get on Facebook.</p>
<p>This is another example of Facebook&#8217;s huge advantage of having all that profile information from hundreds of millions of users and businesses.  You couldn&#8217;t usefully add a search capability to a small network (not enough results possible), but when you have this kind of scale, it becomes valuable.  The network effect means that FB will continue to grow because it has these capabilities.  The big get bigger.</p>
<p>I wonder if there will come a point where the personal connection people feel with their networks gets so diluted that the information in the network overall begins to degrade, in quality and/or in quantity.  In a way, that&#8217;s what happened to MySpace.  Thinking of the goose that laid the golden eggs here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/facebook-search.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Facebook Scam</title>
		<link>http://www.thenetsells.com/blog/social-media/facebook-scam.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/facebook-scam.php#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:58:37 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Society and Internet]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[spam and scam]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=159</guid>
		<description><![CDATA[You know it had to happen, but it&#8217;s still depressing. We are hearing more and more stories about scams and spamming on Facebook and other social media sites. Unfortunately, you just have to be careful with all that personal data you put on those sites &#8212; it can be used against you.  See some security [...]]]></description>
			<content:encoded><![CDATA[<p>You know it had to happen, but it&#8217;s still depressing. We are hearing more and more stories about scams and spamming on Facebook and other social media sites. Unfortunately, you just have to be careful with all that personal data you put on those sites &#8212; it can be used against you.  See some security tips below.</p>
<p>Sid Kirchheimer, writing in the AARP <em>Bulletin</em> (yes, I am THAT OLD), profiled a <a title="Facebook Profile Scam via AARP Bulletin" href="http://bulletin.aarp.org/yourmoney/scamalert/articles/scam_alert_false_friends_on_facebook_.html" target="_blank">Facebook scam</a> that the victim could only watch as it unfolded.  A thief somehow hacked Bryan Rutberg&#8217;s Facebook profile and changed the passwords so Rutberg no longer controlled it.  He then posted a status update telling Rutberg&#8217;s friends he was in trouble overseas and needed money.  Some sent it to a fake address in London and into the thief&#8217;s hands.  Rutberg tried to warn his friends via his wife&#8217;s profile, but the clever thief has &#8216;defriended&#8217; her, so the messages were not delivered.</p>
<p>Kirchheimer theorizes that Rutberg may have inadvertently downloaded a program that sent his keystrokes to the thief, who could then gain control of his accounts.  This kind of identity theft is only going to increase and it will be global.  Kirchheimer offers some very useful tips for increasing your security online:</p>
<p>• Don’t click on links provided in messages—even from friends—unless you check them with a phone call or off-website e-mail.</p>
<p>• Get program updates by going to the company’s website, not through a provided link.</p>
<p>• Make your Facebook account private so that only friends can see your details.</p>
<p>• Scan your computer regularly with an updated antivirus program</p>
<p>• Be suspicious of anyone—even a “friend”—who asks for money over the Internet.</p>
<p>Sad.  But human nature is not a thoroughly happy thing, is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/facebook-scam.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Popularity</title>
		<link>http://www.thenetsells.com/blog/social-media/twitter-popularity.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/twitter-popularity.php#comments</comments>
		<pubDate>Wed, 06 May 2009 15:45:48 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Society and Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=134</guid>
		<description><![CDATA[For all other commentators and I raise expectations of great things from Twitter, it has not yet made the big breakthrough to popularity in numbers.  Not that 20 million subscribers is puny!  But research published today by the Center for Media Research (based on a Harris poll) indicates Twitter is still reaching a small proportion [...]]]></description>
			<content:encoded><![CDATA[<p>For all other commentators and I raise expectations of great things from Twitter, it has not yet made the big breakthrough to popularity in numbers.  Not that 20 million subscribers is puny!  But research published today by the <a title="MediaPost research on Twitter" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=105274" target="_blank">Center for Media Research</a> (based on a Harris poll) indicates Twitter is still reaching a small proportion of the audience, even among the 18 &#8211; 34 year old early adopters.</p>
<p>While 74% of the 18 &#8211; 34 group report having a Facebook or MySpace account, only 8% of them subscribe to Twitter and just 4% use it to send messages.  Twitter use to send messages is actually a bit higher among 35 &#8211; 44 year olds, at 5%, but the use of it drops to 1% or less for everyone over 45.</p>
<p>I still think Twitter will prove to be a game changer.  I don&#8217;t think it&#8217;s primarily a communication tool, however, which is what Facebook is.  It is a news source, and a search tool.  And as it grows (OK, if it grows) it will gather enough volume to allow specialized conversations about narrow topics of intense interest to any number of groups.  General news will spread virally among the groups through their interconnections, and search tools will capture information about queries in almost real time.</p>
<p>At some point, nobody will tweet about what they had for breakfast.  But they will report interesting things to people who care about the same things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/twitter-popularity.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Generated Search</title>
		<link>http://www.thenetsells.com/blog/social-media/user-generated-search.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/user-generated-search.php#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:18:14 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=115</guid>
		<description><![CDATA[The Twitter phenom is still gaining traction, and here&#8217;s why (imho):  user generated search. When I first signed up for a Twitter account, my very first impressions were a lot like the ones comedians make fun of Twitter for:  someone told me every personal thing they did in tweet after tweet &#8212; and I stopped [...]]]></description>
			<content:encoded><![CDATA[<p>The Twitter phenom is still gaining traction, and here&#8217;s why (imho):  user generated search.</p>
<p>When I first signed up for a Twitter account, my very first impressions were a lot like the ones comedians make fun of Twitter for:  someone told me every personal thing they did in tweet after tweet &#8212; and I stopped paying attention.  I have been a poor follower and worse tweeter (twitterer?) since.</p>
<p>But reports keep rolling in about how effective Twitter is as a real time communication tool, and most of these are about one thing:  search.  Our friend Martin  in Portland talked about how his team, working with the tourism industry in Oregon, started something called the <a title="Twisitor Center" href="http://www.goseetell.com/blog/2009/04/learnings-from-the-travel-portland-twisitor-center/" target="_blank">&#8216;Twisitor&#8217; Center</a> (in this blog, you will also find posts about how Visitor Bureaus across the country are using Twitter).  You simply Tweet a question including the #inpdx hash to have your query posted to everyone following that conversation &#8212; and almost immediately you have an answer.</p>
<p>Most of the other success stories I hear about are similar.  Someone at a conference needs a laptop charger.  Someone else there has one.  They connect and problem solved.</p>
<p>I know the other famous stories about Twitter are things like the fact that the first reports of the Mumbai terrorist attacks were sent in tweets.  These real time alerts are important, but for the day to day, I think the search function is the killer app. It&#8217;s a perfect extension of the interactive logic of the Internet.</p>
<p>So, Web 3.0?  If we can have user generated content = Web 2.0, why not user generated search = Web 3.0?  OK.  I agree,  neither one is really a game changer in the biggest picture.  But the growth of the Internet tools we have &#8212; enlarging and enriching the network &#8212; is pretty amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/user-generated-search.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Twitter</title>
		<link>http://www.thenetsells.com/blog/social-media/how-to-use-twitter.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/how-to-use-twitter.php#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:29:58 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thenetsells.com/blog/?p=104</guid>
		<description><![CDATA[In case you were wondering why anyone would want to use it, here&#8217;s a great report from Lisa Barone on Twitter.  She&#8217;s literally reporting the content of speakers&#8217; presentations at PubCon, a conference for Internet marketers in Austin.  It&#8217;s clean, cut to the chase kind of stuff.  Twitter is one of those innovations that seems [...]]]></description>
			<content:encoded><![CDATA[<p>In case you were wondering why anyone would want to use it, here&#8217;s a great report from <a title="Lisa Barone on Twitter at PubCon" href="http://outspokenmedia.com/internet-marketing-conferences/twitter-landscape/" target="_blank">Lisa Barone on Twitter</a>.  She&#8217;s literally reporting the content of speakers&#8217; presentations at PubCon, a conference for Internet marketers in Austin.  It&#8217;s clean, cut to the chase kind of stuff.  Twitter is one of those innovations that seems inevitable &#8212; after the fact. (btw, this kind of post is sort of like a re-tweet, which you will learn about in her nice long story)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/how-to-use-twitter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Facebook become &#8216;Uncool&#8217;?  Does it matter?</title>
		<link>http://www.thenetsells.com/blog/social-media/will-facebook-become-uncool-does-it-matter.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/will-facebook-become-uncool-does-it-matter.php#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:05:43 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Society and Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://thenetsells.com/blog/?p=94</guid>
		<description><![CDATA[Advertising Age posts some data about Facebook and MySpace becoming more evenly populated by the generations.  What was once the outpost of mostly young people (after all, Facebook started as a college-only networking tool), is fast becoming a communication tool for people of all ages. The largest group now on Facebook is aged 35 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising Age posts some <a title="Social media's aging subscribers" href="http://adage.com/digital/article?article_id=134745" target="_blank">data about Facebook and MySpace </a>becoming more evenly populated by the generations.  What was once the outpost of mostly young people (after all, Facebook started as a college-only networking tool), is fast becoming a communication tool for people of all ages.</p>
<p>The largest group now on Facebook is aged 35 &#8211; 44, and the fastest growing segment is age 55+.  Don&#8217;t have your parents in your network if you don&#8217;t want them to hear about that long weekend fling, OK?  Some very interesting inter-generational things going on here.</p>
<p>But is it really &#8216;uncool&#8217;?  Not yet.  The numbers only show that the older generations are catching up.  Facebook is still the #1 Internet destination for college aged people, ahead of Google and Yahoo.  The big numbers are there for ALL generations, so if you target youth, go for it.  If you want to aim at their parents, still go for it, knowing that the proportion you will reach is less than for the young set (but growing).</p>
<p>As always, stay tuned.  This is moving so fast that we could see that sharply UP trajectory for Facebook to turn sharply down overnight as people get tired of keeping up with their online networks.  Or, what might have the same effect, prune them back to what they really wanted in the first place:  a network for real friends only which would be in most cases much smaller, much less &#8216;viral&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/will-facebook-become-uncool-does-it-matter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Traffic Update</title>
		<link>http://www.thenetsells.com/blog/social-media/the-social-media-traffic-update.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/the-social-media-traffic-update.php#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:12:54 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://thenetsells.com/blog/?p=85</guid>
		<description><![CDATA[Yup, it&#8217;s up. Latest ComScore data as reported on the ClickZ network shows an overall gain of 13% in unique visitors to social networking sites in 2008 vs. 2007, compared with a gain of 4% in total Internet audience. (Some of us remember when the total audience was growing double digits every year &#8212; yikes!  [...]]]></description>
			<content:encoded><![CDATA[<p>Yup, it&#8217;s up. Latest <a title="comscore pdf on 2008 social traffic" href="http://www.comscore.com/" target="_blank">ComScore</a> data as reported on the <a title="ClickZ social network traffic chart" href="http://www.clickz.com/3632665" target="_blank">ClickZ network</a> shows an overall gain of 13% in unique visitors to social networking sites in 2008 vs. 2007, compared with a gain of 4% in total Internet audience. (Some of us remember when the total audience was growing double digits every year &#8212; yikes!  this Internet thing is maturing &#8212; digg down for the competition to heat up, folks!)</p>
<p>The details in the horserace are interesting. In the first place, nearly every social networking site they tracked had substantial gains for the year.  The biggest traffic sites continue to be #1 MySpace with a 10% gain and #2 Facebook with a 57% gain &#8212; which confirms our earlier post about how Facebook is taking it to MySpace.  Facebook is growing fast from a large base, and that&#8217;s impressive.</p>
<p>The only losers in the chart are Yahoo Groups (minus 13%), Webshots (minus 21%), and bringing up the rear, Windows Live Spaces (a whopping minus 57%).  Poor Microsoft.  Another loser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/the-social-media-traffic-update.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Participation Across Generations</title>
		<link>http://www.thenetsells.com/blog/social-media/internet-participation-across-generations.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/internet-participation-across-generations.php#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:24:15 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Society and Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://thenetsells.com/blog/?p=81</guid>
		<description><![CDATA[In an interesting bit of research recently published, the Pew Internet and American Life Project found that Internet participation has been increasing across ALL generations.  No surprise, the younger you are the more likely you go online using more channels (there&#8217;s a lot more 20-somethings at MySpace than there are older boomers).  But important to [...]]]></description>
			<content:encoded><![CDATA[<p>In an interesting bit of research recently published, the <a title="Pew Internet research" href="http://www.pewinternet.org/PPF/r/275/report_display.asp" target="_blank">Pew Internet and American Life Project</a> found that Internet participation has been increasing across ALL generations.  No surprise, the younger you are the more likely you go online using more channels (there&#8217;s a lot more 20-somethings at MySpace than there are older boomers).  But important to note that age is almost irrelevant to some kinds of online activities, like researching products:  all ages do that at about the same rate.</p>
<p>In other words, SEARCH and using online resources to learn about products and services is so common at all ages that it is a MUST for marketers no matter what you are marketing.</p>
<p>Greg Sterling over at <em>Search Engine Land</em> posted some nice graphics about Pew&#8217;s <em>Generations Online</em> project.  I&#8217;ll share a couple tidbits here, but you might want to <a title="SEL on the Pew Internet research" href="http://searchengineland.com/pew-young-or-old-search-cuts-across-age-categories-16346" target="_blank">check it out</a>.</p>
<p>It wasn&#8217;t surprising to me that the Gen X (ages 33-44) and younger Boomers (ages 45-54) make up a big chunk of the adult Internet population (45% of it between them), although the younger Gen Y group is proportionally larger (ages 18-32 with 30%).  And it wasn&#8217;t too surprising to see the pattern of certain Internet activities across these generations:  the younger you are the more likely to play online games, use social networking sites, or create a blog.</p>
<p>But what was a little surprising, and encouraging, was that for some activities, there is very little difference in participation rates across generations.  94% of Gen Y use email; 91% of the Silent Generation (ages 64-72) do.  90% of Gen Y use search engines; 85% of Silent.  65% of Gen Y makes online travel reservations; Silent: 69%.  Research products online:  Gen Y &#8211; 84%; Silent &#8211; 73%.</p>
<p>You get the picture.  Why it matters is this:  <em>the activities that are most likely to lead to sales are common across generations</em>.  Until we get a better handle on how to use all the social sharing, social networking, social news sites out there for marketing products, this will probably continue to be true.  And the change toward social media marketing is not going to be an easy road &#8212; the participants in those networks are sophisticated about their independence, and they (mostly) do not want direct marketing appeals.</p>
<p>We are left with limited options for social media marketing.  One important avenue is brand development.  Companies that operate in niches where they can have an impact via brand can benefit from participating in social media.</p>
<p>Of course, then they have to actually participate actively and faithfully, and that&#8217;s another story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/internet-participation-across-generations.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
