<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search and Deploy &#187; Social media</title>
	<atom:link href="http://www.thenetsells.com/blog/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenetsells.com/blog</link>
	<description>Search Marketing Insights by Search Insiders</description>
	<lastBuildDate>Mon, 30 Nov 2009 23:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meet Screenr</title>
		<link>http://www.thenetsells.com/blog/social-media/meet-screenr.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/meet-screenr.php#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:03:28 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Site Mgmt]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=259</guid>
		<description><![CDATA[Screenr is a cool app that is married to Twitter but also lets you connect to other parts of the web. What it does is let you record your screen movements in a resizable window and then upload it as a video. It pretty much begs you to Tweet it through its tight integration with [...]]]></description>
			<content:encoded><![CDATA[<p>Screenr is a cool app that is married to Twitter but also lets you connect to other parts of the web.  What it does is let you record your screen movements in a resizable window and then upload it as a video.  It pretty much begs you to Tweet it through its tight integration with Twitter, but you can upload from the admin to YouTube, or you can embed it in your blog, as I do below.</p>
<p>I made this screenr for a presentation at SLOSTC &#8212; Hope I get a chance to use it! &#8212; so there&#8217;s no sound on it because I&#8217;ll talking over it (I won&#8217;t have good speakers at the event, but online it would work well with voice).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=29980" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_1116090935.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="345" src="http://screenr.com/Content/assets/screenr_1116090935.swf" allowfullscreen="true" flashvars="i=29980"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/meet-screenr.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Promo</title>
		<link>http://www.thenetsells.com/blog/social-media/social-media-promo.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/social-media-promo.php#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:07:43 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=257</guid>
		<description><![CDATA[Erik Qualman wanted to get help promoting his new book, Socialnomics, so he made this video viral-bait (can I say that?).  It&#8217;s been kicked around the Internet so much I&#8217;ll be surprised if you haven&#8217;t seen it.  But if you are one of the few, this is a pushy, catchy, in your face statement that [...]]]></description>
			<content:encoded><![CDATA[<p>Erik Qualman wanted to get help promoting his new book, <em>Socialnomics</em>, so he made this video viral-bait (can I say that?).  It&#8217;s been kicked around the Internet so much I&#8217;ll be surprised if you haven&#8217;t seen it.  But if you are one of the few, this is a pushy, catchy, in your face statement that Social Media Marketing is HERE and NOW.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/NhPgUcjGQAw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NhPgUcjGQAw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/social-media-promo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Wave</title>
		<link>http://www.thenetsells.com/blog/social-media/using-google-wave.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/using-google-wave.php#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:43:25 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=253</guid>
		<description><![CDATA[Google Wave has been in beta for several months now and it&#8217;s still a trending topic.  In this post, I want to link you to some Wave examples collected by Mashable.  For a basic review, re-visit my earlier post on Google Wave.]]></description>
			<content:encoded><![CDATA[<p>Google Wave has been in beta for several months now and it&#8217;s still a trending topic.  In this post, I want to link you to some <a href="http://mashable.com/2009/11/14/google-wave-use-cases/" target="_blank">Wave examples</a> collected by Mashable.  For a basic review, re-visit my earlier post on <a href="http://www.thenetsells.com/blog/blogging/google-wave.php" target="_blank">Google Wave</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/using-google-wave.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Twitter Had It?</title>
		<link>http://www.thenetsells.com/blog/social-media/has-twitter-had-it.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/has-twitter-had-it.php#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:37:31 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Society and Internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=247</guid>
		<description><![CDATA[Amazing how fast this meme has spread:  did you hear?  Twitter&#8217;s visitors fell in October! The party is over! Or maybe not. The information that is generating all this buzz is in the new data that shows Twitter unique visitors declined 8% in October, to a bit under 20 million.  The chart I&#8217;m importing here [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing how fast this meme has spread:  did you hear?  Twitter&#8217;s visitors fell in October! The party is over!</p>
<p>Or maybe not. The information that is generating all this buzz is in the new data that shows Twitter unique visitors declined 8% in October, to a bit under 20 million.  The chart I&#8217;m importing here is from <a href="http://mashable.com/2009/11/12/twitter-flatline/" target="_blank">Mashable&#8217;s</a> article, which uses data from Compete.</p>
<div id="attachment_249" class="wp-caption aligncenter" style="width: 510px"><a href="http://mashable.com/2009/11/12/twitter-flatline/"><img class="size-full wp-image-249" title="Compete via Mashable: Twitter Visitors Flat" src="http://www.thenetsells.com/blog/wp-content/uploads/2009/11/twitter_flatline-500.jpg" alt="Mashable: Compete Data Shows Twitter Flatlining" width="500" height="206" /></a><p class="wp-caption-text">Mashable: Compete Data Shows Twitter Flatlining</p></div>
<p>Not to be outdone, TechCrunch published a <a href="http://www.techcrunch.com/2009/11/12/trouble-at-twitter-u-s-visitors-down-8-percent-in-october/" target="_blank">trouble with twitters</a> article using similar data, this time from ComScore.  Their chart looks pretty much like the one above.</p>
<p>Can it be true?  I&#8217;m betting it&#8217;s not.  The unique visitors counts certainly don&#8217;t include all the mobile use, and do they include users who never actually go to Twitter to post their tweets, using Tweetdeck or Seesmic or something (someone out there knows the answer to this question &#8212; please let me know).</p>
<p>In addition, Twitter just signed big search deals with Bing and Google that are barely off the ground. These deals cannot manufacture Twitter visitors overnight, but they certainly can help Twitter keep operating while they build out their platform &#8212; and who knows what we&#8217;ll see.  I for one am going to be more inclined to use Twitter now simply because I can post updates to LinkedIn simply by adding #in to the tweet, an upgrade just about a week old.</p>
<p>Twitter is a professional&#8217;s tool, a business tool.  So it&#8217;s not going to get a lot of purely social users and that limits its growth.  But not its value.  I&#8217;m more interested in seeing how intensely people use it to share and communicate with peers, or between company and customer. Building out from the Lists function to give companies private networks has often been mentioned as one direction Twitter can go.  There will be other uses.</p>
<p>I think it still has legs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/has-twitter-had-it.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://www.thenetsells.com/blog/blogging/google-wave.php</link>
		<comments>http://www.thenetsells.com/blog/blogging/google-wave.php#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:04:32 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=242</guid>
		<description><![CDATA[There has been so much buzzzzz around Google Wave.  It&#8217;s like the launch of the iPhone except I can&#8217;t get one!  I&#8217;m not on the list!  Can some one help, please? Luckily, there&#8217;s a lot of publishers online who DO have beta accounts, so you can get a look at Google Wave in advance even [...]]]></description>
			<content:encoded><![CDATA[<p>There has been so much buzzzzz around Google Wave.  It&#8217;s like the launch of the iPhone except I can&#8217;t get one!  I&#8217;m not on the list!  Can some one help, please?</p>
<p>Luckily, there&#8217;s a lot of publishers online who DO have beta accounts, so you can get a look at Google Wave in advance even if you are among the unwashed. Of all the short treatments I&#8217;ve seen so far, the one I&#8217;ve liked <a href="http://mashable.com/2009/05/28/google-wave-guide/" target="_blank">best is from Mashable</a>. This was first published in May and updated several times since &#8212; it&#8217;s still a hot topic on Mashable for good reason.</p>
<p>Now, if you want the long treatment, take a look at this free &#8216;<a href="http://completewaveguide.com/" target="_blank">Complete Guide to Google Wave</a>&#8216; by Gina Trapani and Adam Pash.  Edited by Trapani with an assist from Pash, you can browse through chapters online at the site in the link.  You will also be able to purchase a PDF download any day now.  Maybe right now.  Thanks to these guys for putting this together.</p>
<p>My biggest problem in this post is that I don&#8217;t know how to categorize it.  The Wave is something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/blogging/google-wave.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stairway to Social Media Heaven</title>
		<link>http://www.thenetsells.com/blog/social-media/social-media-escalator.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/social-media-escalator.php#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:35:13 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=226</guid>
		<description><![CDATA[Always on the lookout for ways to simplify (and understand) complex things, I ran across this column from Erik Qualman in Search Engine Watch.  He&#8217;s got this nice quick way to summarize how a company might use social media to promote its products or services (and a couple of the comments on the column add [...]]]></description>
			<content:encoded><![CDATA[<p>Always on the lookout for ways to simplify (and understand) complex things, I ran across this <a href="http://searchenginewatch.com/3635372" target="_blank">column from Erik Qualman</a> in <em>Search Engine Watch</em>.  He&#8217;s got this nice quick way to summarize how a company might use social media to promote its products or services (and a couple of the comments on the column add to it). I don&#8217;t think you&#8217;ll see anything new here, but it really helps to lay out the framework &#8212; the pieces make more sense that way.  In bullet points:</p>
<ul>
<li>The very first step is to listen to what&#8217;s being said in the social media world about your company and your product.</li>
<li>THEN you begin to interact, without a hard sell, building your brand reputation.</li>
<li>THEN you begin to make sales through these channels because your brand and your authenticity are recognized.</li>
<li>AND THEN you continue the cycle by remaining engaged with the customer who bought your product.</li>
<li>And begin again in a virtuous circle.</li>
</ul>
<p>Qualman has a nice diagram (see below) that captures the idea as an escalator that carries you in an upward direction by continuously cycling steps up around and down.  Continuous monitoring and improvement, one more time.</p>
<p><a href="http://searchenginewatch.com/3635372"></a></p>
<div id="attachment_228" class="wp-caption aligncenter" style="width: 430px"><a href="http://searchenginewatch.com/3635372"><img class="size-full wp-image-228" title="social-escalator" src="http://www.thenetsells.com/blog/wp-content/uploads/2009/10/social-escalator.gif" alt="Socialnomics Escalator of Erik Qualman" width="420" height="216" /></a><p class="wp-caption-text">Socialnomics Escalator of Erik Qualman</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/social-media-escalator.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakeout in Social Media</title>
		<link>http://www.thenetsells.com/blog/social-media/social-media-shakeout.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/social-media-shakeout.php#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:18:41 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=219</guid>
		<description><![CDATA[Facebook is kicking sand in MySpace face.  And walking away with the prizes, too. Twitter has leveled off heading into fall &#8212; a lull?  or a ceiling? Hitwise recent research shows some huge changes in the social media world over the past year. Facebook&#8217;s surge seems to be continuing as it climbs toward 400 million [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is kicking sand in MySpace face.  And walking away with the prizes, too. Twitter has leveled off heading into fall &#8212; a lull?  or a ceiling?</p>
<p>Hitwise recent research shows some huge changes in the social media world over the past year. Facebook&#8217;s surge seems to be continuing as it climbs toward 400 million subscribers worldwide. First, here&#8217;s the numbers as reported in <a title="OMD Report on Social Media Prevalence" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=115207" target="_blank">Online Media Daily</a>:</p>
<p><img class="aligncenter size-full wp-image-224" title="chartOMD-1012a-475" src="http://www.thenetsells.com/blog/wp-content/uploads/2009/10/chartOMD-1012a-475.jpg" alt="chartOMD-1012a-475" width="475" height="183" /></p>
<p>The fall of MySpace must make Rupert Murdock&#8217;s teeth ache.  It still has lots of loyalty (a class-leading time on site nearly 30 minutes), but the numbers are hard to look at from an ad network&#8217;s point of view.  Nothing here about the demographics on MySpace, but my guess is it stills skews very young which makes it a good target for lots of products aiming at the college kids and younger.</p>
<p>Facebook, though, is catching on with the older crowd.  Fastest growing group on FB is 55+ &#8212; all those jokes about Grandma spying on her grandkids by getting on Facebook have been overtaken by the reality that Grandma&#8217;s circle of friends is getting into the game as well.  And Facebook is still about personal networks of friends keeping up with each other efficiently and in a convenient way online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/social-media-shakeout.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Participation Across Generations</title>
		<link>http://www.thenetsells.com/blog/social-media/internet-participation-across-generations.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/internet-participation-across-generations.php#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:24:15 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Society and Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://thenetsells.com/blog/?p=81</guid>
		<description><![CDATA[In an interesting bit of research recently published, the Pew Internet and American Life Project found that Internet participation has been increasing across ALL generations.  No surprise, the younger you are the more likely you go online using more channels (there&#8217;s a lot more 20-somethings at MySpace than there are older boomers).  But important to [...]]]></description>
			<content:encoded><![CDATA[<p>In an interesting bit of research recently published, the <a title="Pew Internet research" href="http://www.pewinternet.org/PPF/r/275/report_display.asp" target="_blank">Pew Internet and American Life Project</a> found that Internet participation has been increasing across ALL generations.  No surprise, the younger you are the more likely you go online using more channels (there&#8217;s a lot more 20-somethings at MySpace than there are older boomers).  But important to note that age is almost irrelevant to some kinds of online activities, like researching products:  all ages do that at about the same rate.</p>
<p>In other words, SEARCH and using online resources to learn about products and services is so common at all ages that it is a MUST for marketers no matter what you are marketing.</p>
<p>Greg Sterling over at <em>Search Engine Land</em> posted some nice graphics about Pew&#8217;s <em>Generations Online</em> project.  I&#8217;ll share a couple tidbits here, but you might want to <a title="SEL on the Pew Internet research" href="http://searchengineland.com/pew-young-or-old-search-cuts-across-age-categories-16346" target="_blank">check it out</a>.</p>
<p>It wasn&#8217;t surprising to me that the Gen X (ages 33-44) and younger Boomers (ages 45-54) make up a big chunk of the adult Internet population (45% of it between them), although the younger Gen Y group is proportionally larger (ages 18-32 with 30%).  And it wasn&#8217;t too surprising to see the pattern of certain Internet activities across these generations:  the younger you are the more likely to play online games, use social networking sites, or create a blog.</p>
<p>But what was a little surprising, and encouraging, was that for some activities, there is very little difference in participation rates across generations.  94% of Gen Y use email; 91% of the Silent Generation (ages 64-72) do.  90% of Gen Y use search engines; 85% of Silent.  65% of Gen Y makes online travel reservations; Silent: 69%.  Research products online:  Gen Y &#8211; 84%; Silent &#8211; 73%.</p>
<p>You get the picture.  Why it matters is this:  <em>the activities that are most likely to lead to sales are common across generations</em>.  Until we get a better handle on how to use all the social sharing, social networking, social news sites out there for marketing products, this will probably continue to be true.  And the change toward social media marketing is not going to be an easy road &#8212; the participants in those networks are sophisticated about their independence, and they (mostly) do not want direct marketing appeals.</p>
<p>We are left with limited options for social media marketing.  One important avenue is brand development.  Companies that operate in niches where they can have an impact via brand can benefit from participating in social media.</p>
<p>Of course, then they have to actually participate actively and faithfully, and that&#8217;s another story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/internet-participation-across-generations.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Doubles Down on MySpace</title>
		<link>http://www.thenetsells.com/blog/social-media/facebook-doubles-down-on-myspace.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/facebook-doubles-down-on-myspace.php#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:20:25 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://thenetsells.com/blog/?p=79</guid>
		<description><![CDATA[Michael Arrington at TechCrunch reported yesterday that Facebook is now twice the size of MySpace worldwide, measured by monthly unique visitors. MySpace is still #1 in the U.S., but extrapolating the traffic data predicts that Facebook will overtake it sometime later this year.  Facebook&#8217;s registered users has been growing explosively. However, MySpace users also used [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Arrington at <em>TechCrunch</em> reported yesterday that <a title="Facebook doubles down on MySpace" href="http://www.techcrunch.com/2009/01/22/facebook-now-nearly-twice-the-size-of-myspace-worldwide/" target="_blank">Facebook is now twice the size of MySpace</a> worldwide, measured by monthly unique visitors. MySpace is still #1 in the U.S., but extrapolating the traffic data predicts that Facebook will overtake it sometime later this year.  Facebook&#8217;s registered users has been growing explosively.</p>
<p>However, MySpace users also used their social network much more intensively.  According to <a title="MySpace users engage" href="http://blog.socialmedia.com/facebook-now-twice-as-big-as-myspace-worldwide/" target="_blank">socialmedia</a> blog, MySpace users spent 17.5 billion minutes online compared with 9.3 billion minutes for Facebook, generating 40 billion pageviews compared with Facebook&#8217;s 18 billion.</p>
<p>Anyway you look at it, these are staggering numbers.  MySpace claims it is succeeding in monetizing this traffic, while Facebook continues to push for user growth.  For me, the more interesting thing is how these giants will push my world around.  We already know that social media generate the huge buzz we depend on for &#8216;viral&#8217; marketing with content syndication and links between publishers (see the two above?).  But how is that going to affect the core function of search in the online world?</p>
<p>I don&#8217;t think Google is worried.  But search functions can become a lot more specialized.  Think about looking for real time insights into a developing event:  wouldn&#8217;t you search Twitter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/facebook-doubles-down-on-myspace.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect May Introduce Social to Advertising</title>
		<link>http://www.thenetsells.com/blog/social-media/facebook-connect-may-introduce-social-to-advertising.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/facebook-connect-may-introduce-social-to-advertising.php#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:13:54 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://thenetsells.com/blog/?p=61</guid>
		<description><![CDATA[Using social networks for advertising has proved to be a real challenge for marketers.  Users want the networks for personal socializing and dislike ads.  Yet, the personal recommendation of a product is the best marketing anyone can get, so marketers aren&#8217;t giving up.  Marketing Vox posts that in another attempt to harness the power of [...]]]></description>
			<content:encoded><![CDATA[<p>Using social networks for advertising has proved to be a real challenge for marketers.  Users want the networks for personal socializing and dislike ads.  Yet, the personal recommendation of a product is the best marketing anyone can get, so marketers aren&#8217;t giving up.  Marketing Vox posts that in another attempt to harness the power of social networks, <a title="Facebook introduces Connect" href="http://www.marketingvox.com/facebook-connect-brings-real-time-conversation-to-old-school-sites-042228/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink" target="_blank">Facebook is introducting Connect</a>.  Connect makes an existing third party website (like Hulu, Discovery or Digg) available to a group of friends to view and comment on together.  In other words, this external content becomes part of the conversation.  Want to watch a video together on Hulu?  Do it through Facebook and share the time with your friends.  This makes the event more valuable to advertisers, in theory.  As always, the ultimate force driving this is how attractive the content itself is:  if Facebook friends share an interest in content that is valuable to them, the ads will be seen.  If the content isn&#8217;t any good, forget about it.  So, leveraging the content of a site like Hulu makes good sense &#8212; and undoubtedly means Hulu will want part of the action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/facebook-connect-may-introduce-social-to-advertising.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

