<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search and Deploy &#187; blogspot</title>
	<atom:link href="http://www.thenetsells.com/blog/tag/blogspot/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenetsells.com/blog</link>
	<description>Search Marketing Insights by Search Insiders</description>
	<lastBuildDate>Mon, 30 Nov 2009 23:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Analytics for Blogger</title>
		<link>http://www.thenetsells.com/blog/analytics/analytics-for-blogger.php</link>
		<comments>http://www.thenetsells.com/blog/analytics/analytics-for-blogger.php#comments</comments>
		<pubDate>Sat, 31 May 2008 23:00:22 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://thenetsells.com/blog/?p=5</guid>
		<description><![CDATA[More than a few use Google&#8217;s free Blogger software for their blog. Now, the big G is building out from the Measure Map software they aquired to build a new Analytics product for Blogger, found in Google&#8217;s AnalyticsBlog.  This is in Beta (surprise!) by invite only, but you&#8217;ll get a taste&#8230;]]></description>
			<content:encoded><![CDATA[<p>More than a few use Google&#8217;s free Blogger software for their blog. Now, the big G is building out from the Measure Map software they aquired to build a new Analytics product for Blogger, found in Google&#8217;s <a title="Google Analytics for Blogspot users" href="http://analytics.blogspot.com/2008/04/google-analytics-for-blogger-now-in.html">AnalyticsBlog</a>.  This is in Beta (surprise!) by invite only, but you&#8217;ll get a taste&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/analytics/analytics-for-blogger.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

