<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search and Deploy &#187; audience</title>
	<atom:link href="http://www.thenetsells.com/blog/tag/audience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenetsells.com/blog</link>
	<description>Search Marketing Insights by Search Insiders</description>
	<lastBuildDate>Mon, 30 Nov 2009 23:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Popularity</title>
		<link>http://www.thenetsells.com/blog/social-media/twitter-popularity.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/twitter-popularity.php#comments</comments>
		<pubDate>Wed, 06 May 2009 15:45:48 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Society and Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=134</guid>
		<description><![CDATA[For all other commentators and I raise expectations of great things from Twitter, it has not yet made the big breakthrough to popularity in numbers.  Not that 20 million subscribers is puny!  But research published today by the Center for Media Research (based on a Harris poll) indicates Twitter is still reaching a small proportion [...]]]></description>
			<content:encoded><![CDATA[<p>For all other commentators and I raise expectations of great things from Twitter, it has not yet made the big breakthrough to popularity in numbers.  Not that 20 million subscribers is puny!  But research published today by the <a title="MediaPost research on Twitter" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=105274" target="_blank">Center for Media Research</a> (based on a Harris poll) indicates Twitter is still reaching a small proportion of the audience, even among the 18 &#8211; 34 year old early adopters.</p>
<p>While 74% of the 18 &#8211; 34 group report having a Facebook or MySpace account, only 8% of them subscribe to Twitter and just 4% use it to send messages.  Twitter use to send messages is actually a bit higher among 35 &#8211; 44 year olds, at 5%, but the use of it drops to 1% or less for everyone over 45.</p>
<p>I still think Twitter will prove to be a game changer.  I don&#8217;t think it&#8217;s primarily a communication tool, however, which is what Facebook is.  It is a news source, and a search tool.  And as it grows (OK, if it grows) it will gather enough volume to allow specialized conversations about narrow topics of intense interest to any number of groups.  General news will spread virally among the groups through their interconnections, and search tools will capture information about queries in almost real time.</p>
<p>At some point, nobody will tweet about what they had for breakfast.  But they will report interesting things to people who care about the same things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/twitter-popularity.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Participation Across Generations</title>
		<link>http://www.thenetsells.com/blog/social-media/internet-participation-across-generations.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/internet-participation-across-generations.php#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:24:15 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Society and Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://thenetsells.com/blog/?p=81</guid>
		<description><![CDATA[In an interesting bit of research recently published, the Pew Internet and American Life Project found that Internet participation has been increasing across ALL generations.  No surprise, the younger you are the more likely you go online using more channels (there&#8217;s a lot more 20-somethings at MySpace than there are older boomers).  But important to [...]]]></description>
			<content:encoded><![CDATA[<p>In an interesting bit of research recently published, the <a title="Pew Internet research" href="http://www.pewinternet.org/PPF/r/275/report_display.asp" target="_blank">Pew Internet and American Life Project</a> found that Internet participation has been increasing across ALL generations.  No surprise, the younger you are the more likely you go online using more channels (there&#8217;s a lot more 20-somethings at MySpace than there are older boomers).  But important to note that age is almost irrelevant to some kinds of online activities, like researching products:  all ages do that at about the same rate.</p>
<p>In other words, SEARCH and using online resources to learn about products and services is so common at all ages that it is a MUST for marketers no matter what you are marketing.</p>
<p>Greg Sterling over at <em>Search Engine Land</em> posted some nice graphics about Pew&#8217;s <em>Generations Online</em> project.  I&#8217;ll share a couple tidbits here, but you might want to <a title="SEL on the Pew Internet research" href="http://searchengineland.com/pew-young-or-old-search-cuts-across-age-categories-16346" target="_blank">check it out</a>.</p>
<p>It wasn&#8217;t surprising to me that the Gen X (ages 33-44) and younger Boomers (ages 45-54) make up a big chunk of the adult Internet population (45% of it between them), although the younger Gen Y group is proportionally larger (ages 18-32 with 30%).  And it wasn&#8217;t too surprising to see the pattern of certain Internet activities across these generations:  the younger you are the more likely to play online games, use social networking sites, or create a blog.</p>
<p>But what was a little surprising, and encouraging, was that for some activities, there is very little difference in participation rates across generations.  94% of Gen Y use email; 91% of the Silent Generation (ages 64-72) do.  90% of Gen Y use search engines; 85% of Silent.  65% of Gen Y makes online travel reservations; Silent: 69%.  Research products online:  Gen Y &#8211; 84%; Silent &#8211; 73%.</p>
<p>You get the picture.  Why it matters is this:  <em>the activities that are most likely to lead to sales are common across generations</em>.  Until we get a better handle on how to use all the social sharing, social networking, social news sites out there for marketing products, this will probably continue to be true.  And the change toward social media marketing is not going to be an easy road &#8212; the participants in those networks are sophisticated about their independence, and they (mostly) do not want direct marketing appeals.</p>
<p>We are left with limited options for social media marketing.  One important avenue is brand development.  Companies that operate in niches where they can have an impact via brand can benefit from participating in social media.</p>
<p>Of course, then they have to actually participate actively and faithfully, and that&#8217;s another story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/internet-participation-across-generations.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Doubles Down on MySpace</title>
		<link>http://www.thenetsells.com/blog/social-media/facebook-doubles-down-on-myspace.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/facebook-doubles-down-on-myspace.php#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:20:25 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://thenetsells.com/blog/?p=79</guid>
		<description><![CDATA[Michael Arrington at TechCrunch reported yesterday that Facebook is now twice the size of MySpace worldwide, measured by monthly unique visitors. MySpace is still #1 in the U.S., but extrapolating the traffic data predicts that Facebook will overtake it sometime later this year.  Facebook&#8217;s registered users has been growing explosively. However, MySpace users also used [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Arrington at <em>TechCrunch</em> reported yesterday that <a title="Facebook doubles down on MySpace" href="http://www.techcrunch.com/2009/01/22/facebook-now-nearly-twice-the-size-of-myspace-worldwide/" target="_blank">Facebook is now twice the size of MySpace</a> worldwide, measured by monthly unique visitors. MySpace is still #1 in the U.S., but extrapolating the traffic data predicts that Facebook will overtake it sometime later this year.  Facebook&#8217;s registered users has been growing explosively.</p>
<p>However, MySpace users also used their social network much more intensively.  According to <a title="MySpace users engage" href="http://blog.socialmedia.com/facebook-now-twice-as-big-as-myspace-worldwide/" target="_blank">socialmedia</a> blog, MySpace users spent 17.5 billion minutes online compared with 9.3 billion minutes for Facebook, generating 40 billion pageviews compared with Facebook&#8217;s 18 billion.</p>
<p>Anyway you look at it, these are staggering numbers.  MySpace claims it is succeeding in monetizing this traffic, while Facebook continues to push for user growth.  For me, the more interesting thing is how these giants will push my world around.  We already know that social media generate the huge buzz we depend on for &#8216;viral&#8217; marketing with content syndication and links between publishers (see the two above?).  But how is that going to affect the core function of search in the online world?</p>
<p>I don&#8217;t think Google is worried.  But search functions can become a lot more specialized.  Think about looking for real time insights into a developing event:  wouldn&#8217;t you search Twitter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/facebook-doubles-down-on-myspace.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Twitter Works</title>
		<link>http://www.thenetsells.com/blog/social-media/why-twitter-works.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/why-twitter-works.php#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:56:35 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thenetsells.com/blog/?p=14</guid>
		<description><![CDATA[Here&#8217;s another worthwhile Techcrunch post, this time about how Twitter gets the Audience idea right. The post is by Gregor Hochmuth. I have my own ideas about why Twitter works, but I&#8217;ll save them for another post. The one by Hochmuth gets to much the same point: In Twitter, you have connections to a known [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another worthwhile Techcrunch post, this time about how <a title="Twitter gets the audience right" href="http://www.techcrunch.com/2008/08/10/why-twitter-hasnt-failed-the-power-of-audience/" target="_self">Twitter gets the Audience idea right</a>. The post is by Gregor Hochmuth.</p>
<p>I have my own ideas about why Twitter works, but I&#8217;ll save them for another post.  The one by Hochmuth gets to much the same point:  In Twitter, you have connections to a known group of people, and you can get a message to them whenever you want to.  No filtering, and no anonymity (at least in the public stream).  Hochmuth&#8217;s post is a good analysis comparing Twitter with Facebook and Friendfeed as to how they connect with Audience.  That&#8217;s an important idea for a marketer to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/why-twitter-works.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

