<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search and Deploy &#187; microsoft</title>
	<atom:link href="http://www.thenetsells.com/blog/category/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thenetsells.com/blog</link>
	<description>Search Marketing Insights by Search Insiders</description>
	<lastBuildDate>Mon, 30 Nov 2009 23:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Follow Search on Twitter</title>
		<link>http://www.thenetsells.com/blog/social-media/search-and-twitter.php</link>
		<comments>http://www.thenetsells.com/blog/social-media/search-and-twitter.php#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:19:30 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[personalized search]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=231</guid>
		<description><![CDATA[Lots of search engine deals with Twitter this past week, first Bing, then Google.  I like Adam Ostrow&#8217;s comment at Mashable about how these deals validate Twitter&#8217;s model:  With a fresh $100 million in the bank and both Google and Microsoft implementing tweets in search, it looks like Twitter is in it for the long [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of search engine deals with Twitter this past week, first Bing, then Google.  I like <a href="http://mashable.com/2009/10/21/google-twitter-search-deal/" target="_blank">Adam Ostrow&#8217;s comment at Mashable </a>about how these deals validate Twitter&#8217;s model:  <em>With a fresh $100 million in the bank and both Google and Microsoft implementing tweets in search, it looks like Twitter is in it for the long haul.</em></p>
<p>First, there&#8217;s Bing.  <a href="http://www.bing.com/twitter" target="_blank">Bing Twitter</a> is Microsoft&#8217;s take on the up to the second data stream of tweets.  It would simply be another Twitter search, except Bing has analyzed the data stream to eliminate a lot of redundant tweets, and you can select a &#8216;best match&#8217; option rather than the default &#8216;latest&#8217; post option to try to boost relevancy. Bing also gives you two sets of results, first the most recent tweets themselves in chrono order, and then the most popular links within tweets.</p>
<p>Bing says they evaluate the authority of tweets by looking at the number of followers of the post plus the retweet pattern.  This is a beta release, so it isn&#8217;t always right on target, but it&#8217;s an interesting addition to the ever-growing world of search.</p>
<p>I think it helps a lot with some of the kinds of searches I might do, like reputation management for a customer.  For a really thorough and typically good treatment of this, see <a href="http://searchengineland.com/live-today-bings-twitter-search-engine-28224" target="_blank">Danny Sullivan&#8217;s post</a> at Search Engine Land.</p>
<p>Then Google makes a splashy announcement almost within a day that it has reached an agreement with Twitter to use its data in real time search results.  Google hasn&#8217;t yet rolled out how it will integrate that data into search results &#8212; might be a separate index, like Microsoft &#8212; but I think it will  have some kind of user option built into it, probably in the &#8216;show options&#8217; like you have for blogs, video and so forth.  Then again, that&#8217;s probably way too easy for Google.  What will they think of next?</p>
<p>On that note, there&#8217;s Danny Sullivan again, this time gushing about <a href="http://searchengineland.com/google-social-search-is-coming-more-on-google-twitter-28292" target="_blank">Google Social Search</a>:  <em>I don’t see a lot of things that make me go “wow,” that’s useful. This did.</em></p>
<p>Google has yet another beta product here (and I do not know where in the world they get the ideas for all the stuff they roll out, but they are busy!).  The basic idea of Google Social Search is to extend the personalization of your search results by linking them to your networks of friends.</p>
<p>To make it work, you need a Profile set up on your Google account.  On that profile, if you list your social network accounts (especially Twitter, Facebook, LinkedIn &#8212; aka the big 3), Google will recognize them and &#8212; to the extent they are visible &#8212; filter your search results through your friends.  Somehow.  I haven&#8217;t seen it done yet, but I&#8217;m looking forward to it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/social-media/search-and-twitter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do PPC at Yahoo</title>
		<link>http://www.thenetsells.com/blog/advertising/do-ppc-at-yahoo.php</link>
		<comments>http://www.thenetsells.com/blog/advertising/do-ppc-at-yahoo.php#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:46:44 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=217</guid>
		<description><![CDATA[I know a lot of businesses, including my own, that purchase keyword-driven ads on Google&#8217;s pay per click networks.  But not too many that also use Yahoo and/or Bing.  If this fits you, you might want to consider adding that extra outlet. In a flurry of recent back and forths over the Microsoft-Yahoo search deal, [...]]]></description>
			<content:encoded><![CDATA[<p>I know a lot of businesses, including my own, that purchase keyword-driven ads on Google&#8217;s pay per click networks.  But not too many that also use Yahoo and/or Bing.  If this fits you, you might want to consider adding that extra outlet.</p>
<p>In a flurry of recent back and forths over the Microsoft-Yahoo search deal, there&#8217;s been a lot of talk about the importance of scale.  The MSN and Yahoo folks think it&#8217;s &#8216;good&#8217;; Google tries to downplay it because of decreasing returns to scale (Google should know, shouldn&#8217;t it?).</p>
<p>But here&#8217;s one little piece of info that cuts through the clutter.  Advertising Age <a href="http://adage.com/digital/article?article_id=139597" target="_blank">reports</a> that Ben Edelman, who teaches at Harvard Business School, found that click prices at Yahoo were 30% cheaper than Google, and at Bing (Microsoft) 27% cheaper.</p>
<p>Prescription:  mercilessly cut the poorer performers at your Google account and use the money to purchase keywords that convert on Yahoo and Bing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/advertising/do-ppc-at-yahoo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Caught with its Pants Down</title>
		<link>http://www.thenetsells.com/blog/microsoft/bing-strange-results.php</link>
		<comments>http://www.thenetsells.com/blog/microsoft/bing-strange-results.php#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:29:43 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Society and Internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=189</guid>
		<description><![CDATA[Whoa! This just amazed me.  It&#8217;s &#8220;old&#8221; news now, but a week ago Shane ONeill reported in CIO that Bing search results were fixed.  Yes:  natural search results were manipulated to return pro-Microsoft and/or anti-Apple or anti-Google results.  You need to read this article&#8211;I&#8217;m not going to repeat the details &#8212; and it seems the [...]]]></description>
			<content:encoded><![CDATA[<p>Whoa! This just amazed me.  It&#8217;s &#8220;old&#8221; news now, but a week ago Shane ONeill reported in CIO that Bing search results were fixed.  Yes:  natural search results were manipulated to return pro-Microsoft and/or anti-Apple or anti-Google results.  You need to <a title="Microsoft Fixes Search Results" href="http://advice.cio.com/shane_oneill/bing_search_tainted_by_pro_microsoft_results" target="_blank">read this article</a>&#8211;I&#8217;m not going to repeat the details &#8212; and it seems the problem has been &#8216;fixed&#8217; &#8212; though searching Bing for &#8216;why is windows so expensive&#8217; just now (evening 11 Aug) returned a #1 result whose point is &#8216;why are Macs expensive?&#8217;.</p>
<p>The important thing is, search results have to be <strong>trustworthy.</strong> Once you blow it on the trust issue, you cannot get it back.  I cannot help seeing Microsoft&#8217;s testosterone-driven culture overwhelming its thinking head here.  So stupid, so self-defeating, and most of all, so confirming of what a lot of people already think about Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/microsoft/bing-strange-results.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft vs. Google</title>
		<link>http://www.thenetsells.com/blog/microsoft/microsoft-vs-google.php</link>
		<comments>http://www.thenetsells.com/blog/microsoft/microsoft-vs-google.php#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:26:10 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Society and Internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=179</guid>
		<description><![CDATA[Not long ago we talked about Microsoft the monopoly using its vast power to squash would-be competitors. Now it seems almost like poor Gulliver being tied down and lashed by the tiny knives of its Lilliputian enemies.  It just can&#8217;t get no respect. Until Bing?  The NY Times has written that Bing delivers credibility to [...]]]></description>
			<content:encoded><![CDATA[<p>Not long ago we talked about Microsoft the monopoly using its vast power to squash would-be competitors. Now it seems almost like poor Gulliver being tied down and lashed by the tiny knives of its Lilliputian enemies.  It just can&#8217;t get no respect.</p>
<p>Until Bing?  The NY Times has written that <a title="On Bing from the NYTimes" href="http://www.nytimes.com/2009/07/14/technology/companies/14bing.html?scp=3&amp;sq=microsoft%20bing&amp;st=cse">Bing delivers credibility</a> to Microsoft&#8217;s search efforts, finally, pointing to its gains in query volume since its launch in May.  Yet most of those gains seem to be coming from weaker challengers like AOL and Ask (another perennial search pretender), and the industry&#8217;s talking heads don&#8217;t think people will switch to Bing for good.  Why bother, when Google delivers the goods?</p>
<p>To rub salt in the wounds, Google recently announced its own <a title="Google Chrome OS " href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">frontal assault on Microsoft</a> with its plan to develop the Chrome OS for netbooks.  Google&#8217;s language in the announcement almost seems like it&#8217;s taunting Microsoft: <em>So today, we&#8217;re announcing a new project that&#8217;s a natural extension of Google Chrome — the Google Chrome Operating System. It&#8217;s our attempt to re-think what operating systems should be&#8230;Google Chrome OS is an open source, lightweight operating system</em>&#8230;</p>
<p>Google describes this as the operating system for people who spend most of their time online and invites developers to begin making applications for it.  I am betting that they will.</p>
<p>Sometimes I wonder at Google&#8217;s need to take it to Microsoft, but I think I get why they do.  From the user&#8217;s point of view, you want to have a framework of programs and applications that work together &#8211; interoperability is essential.  Once you begin to use a set of products that are integrated like this, you tend to keep using all of them.  There is a price to pay to use applications outside the network because it can&#8217;t have access to all your information and preferences.  Once you are inside one of these families of software, you will see the ads running there, and not somewhere else.  So both Google and Microsoft are extending their offerings and necessarily moving into the other&#8217;s space.</p>
<p>There&#8217;s almost no one alive who hasn&#8217;t got the message that cloud computing is the future, which seems to give a natural advantage to Google in the long run.  But no one knows for sure.  And sure enough, Microsoft continues to try to reinvent itself by moving into the web services with its <a title="Microsoft Azure Platform" href="http://www.microsoft.com/azure/default.mspx" target="_blank">Azure platform</a>.</p>
<p>Then, just yesterday, Microsoft announced it would be offering light versions of its flagship applications Word and Excel as Internet-based programs to compete with Google&#8217;s successful Apps.  Here&#8217;s the leader from Marketwatch on <a title="Word and Excel Moving Online" href="http://www.philly.com/philly/business/technology/071409_office_apps.html" target="_blank">Microsoft&#8217;s announcement</a>:</p>
<p><em>Microsoft Corp. on Monday made the latest edition of its Office software suite available for testing and plans to make key applications such as Word and Excel available over the Web &#8211; acknowledging burgeoning competition from Internet giant Google Inc. and others.</em></p>
<p>I&#8217;m glad to see this. Letting Google define our total existence online is not a good idea, even if it were true the G didn&#8217;t &#8220;do evil.&#8221;  We need this competition &#8212; they will make each other better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/microsoft/microsoft-vs-google.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Initial Surge Overtakes Yahoo</title>
		<link>http://www.thenetsells.com/blog/microsoft/bing-overtakes-yahoo.php</link>
		<comments>http://www.thenetsells.com/blog/microsoft/bing-overtakes-yahoo.php#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:10:25 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=173</guid>
		<description><![CDATA[At least according to Statcounter, Bing search engine edged past Yahoo into the number 2 spot in search. This was as of June 4th, and was true both worldwide and in the US. Whether Bing will hold this position over time remains to be seen.  Of course, you need to put this in perspective:  Google [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/">At least according to Statcounter</a>, Bing search engine edged past Yahoo into the number 2 spot in search. This was as of June 4th, and was true both worldwide and in the US.  Whether Bing will hold this position over time remains to be seen.  Of course, you need to put this in perspective:  Google is still a huge leader in search, with about 87% of search worldwide (according to Statcounter).  Here&#8217;s what the trends look like:</p>
<p><img class="aligncenter size-full wp-image-174" title="bing-upsurge-21jun09" src="http://www.thenetsells.com/blog/wp-content/uploads/2009/06/bing-upsurge-21jun09.jpg" alt="bing-upsurge-21jun09" width="450" height="337" /><br />
Statcounter suggests the Bing gains are at the expense of Google &#8212; the lines in the graph suggest that. Could be true. We&#8217;ll see how it holds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/microsoft/bing-overtakes-yahoo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Tries Again: Bing Search Engine</title>
		<link>http://www.thenetsells.com/blog/microsoft/bing-search-engine.php</link>
		<comments>http://www.thenetsells.com/blog/microsoft/bing-search-engine.php#comments</comments>
		<pubDate>Thu, 28 May 2009 17:35:38 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.thenetsells.com/blog/?p=154</guid>
		<description><![CDATA[Hope &#8211; and huge financial incentives &#8211; spring eternal. Microsoft is going to be launching its newest attempt at search on Wednesday next week when Bing goes live. MSFT has a sad history with search, slowly losing ground to Google (mostly). They&#8217;ve had some really bad decisions (what the heck was &#8216;live search&#8217; supposed to [...]]]></description>
			<content:encoded><![CDATA[<p>Hope &#8211; and huge financial incentives &#8211; spring eternal. Microsoft is going to be launching its newest attempt at search on Wednesday next week when <a title="MSFT New Search Engine: Bing" href="http://www.bing.com/" target="_blank">Bing</a> goes live.</p>
<p>MSFT has a sad history with search, slowly losing ground to Google (mostly). They&#8217;ve had some really bad decisions (what the heck was &#8216;live search&#8217; supposed to do running parallel with the generic MSN search engine?) coupled with the fact that Google is good.  And Yahoo is fine.  It isn&#8217;t like people couldn&#8217;t find information on the web.</p>
<p>But the stakes are enormous, so here we go again.  Some early reviews talk about interesting new features that may appeal to users. For instance, the <a title="NYTimes on Bing search engine" href="http://www.nytimes.com/2009/05/29/technology/companies/29soft.html?hp" target="_blank">NYTimes reports</a> that Bing will have a multi-layered search result page that will have a &#8216;table of contents&#8217; that will be somewhat different for each search. It will suggest drill-down options for follow up searches to help the visitor get to what they want more quickly.</p>
<p>I am looking forward to trying it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetsells.com/blog/microsoft/bing-search-engine.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

